SWIFT CODE (BCA, Mandiri, BI, DLL) Bank di Indonesia
0 Comments Published by Villa Suite Home on Minggu, 08 Mei 2011 at 20.40.Swift Code Bank
BANK | SWIFT CODE |
1.ABN AMRO Bank 2.Hagabank 3.Bank Artha Graha 4.Bank Bumiputera Indonesia 5.Bank Bumi Arta Indonesia 6.Bank Buana Indonesia 7.Bank Danamon 8.Bank Mandiri 9.Bangkok Bank 10.Bank Niaga 11.Bank Negara Indonesia 12.Bank BNP Paribas Indonesia 13.Bank Resona Perdania 14.Bank Rakyat Indonesia (BRI) 15.Bank Bukopin 16.Bank Central Asia (BCA) 17.Deutsche Bank AG 18.Bank Mizuho Indonesia 19.Hongkong and Shanghai Banking (HSBC) 20.Bank Internasional Indonesia (BII 21.Bank Indonesia 22.Lippobank 23.Bank NISP 24.Pan Indonesia Bank 25.Bank Rabobank International Indonesia 26.Bank UFJ Indonesia 27.Bank Swadesi 28.Bank Tabungan Negara (BTN) 29.Bank UOB Indonesia 30.Bank Permata 31.Bank Maybank Indocorp 32.Bank Chinatrust Indonesia 33.Woori Bank Indonesia 34.Bank Sumitomo Mitsui Indonesia 35.Bank Finconesia 36.Bank OCBC Indonesia 37.Bank Kesawan 38.Bank Commonwealth 39.Bank Ekonomi Raharja 40.Bank DBS Indonesia 41.Bank CIC International 42.Bank Ekspor Indonesia 43.Bank Mega 44.Bank of China, Jakarta Branch 45.Bank Syariah Mandiri (not Bank Mandiri) | ABNAIDJA HAGAIDJA ARTGIDJA BUMIIDJA BBAIIDJA BBIJIDJA BDINIDJA BEIIIDJA BKKBIDJA BNIAIDJA BNINIDJA BNPAIDJA BPIAIDJA BRINIDJA BBUKIDJA CENAIDJA DEUTIDJA MHCCIDJA HSBCIDJA IBBKIDJA INDOIDJA LIPBIDJA NISPIDJA PINBIDJA RABOIDJA SAINIDJA SWBAIDJA BTANIDJA UOBBIDJA BBBAIDJA MBBEIDJA CTCBIDJA HVBKIDJA SUNIIDJA FINBIDJA OCBCIDJA AWANIDJA BICNIDJA EKONIDJA DBSBIDJA CICTIDJA BEXIIDJA MEGAIDJA BKCHIDJA BSMDIDJA |
No. | Nama Bank | Kode |
1 | BNI | 009 |
2 | Bank Mandiri | 008 |
3 | Bank BRI | 002 |
4 | Bank Danamon | 011 |
5 | Bank Niaga | 022 |
6 | Bank Permata | 013 |
7 | Bank Mega | 426 |
8 | Bank Bukopin | 441 |
9 | Bank Muamalat Indonesia | 147 |
10 | Bank NISP | 028 |
11 | Bank Mayapada | 097 |
12 | Bank Syariah Mandiri | 451 |
13 | Bank Syariah Mega Indonesia | 506 |
14 | Bank Arta Niaga Kencana | 020 |
15 | Bank Buana Indonesia | 023 |
16 | ABN AMRO Bank | 052 |
17 | Lippobank | 026 |
18 | Bank Ganesha | 161 |
19 | Bank Mayora | 553 |
20 | Bank International Indonesia | 016 |
21 | Bank Bumiputera | 485 |
22 | Bank Nusantara Parahyangan | 145 |
23 | Bank Mestika | 151 |
24 | Bank IFI | 093 |
25 | Bank Panin | 019 |
26 | Bank Commonwealth | 950 |
27 | Bank Agroniaga | 494 |
28 | Bank HS 1906 | 212 |
29 | Bank Eksekutif | 558 |
30 | Bank Artos Indonesia | 542 |
31 | Bank Swadesi | 146 |
32 | Standard Chartered Bank | 050 |
33 | BPD Lampung | 121 |
34 | BPD DIY | 112 |
35 | Bank Sulut | 127 |
36 | Bank BPD Jambi | 115 |
37 | Bank Riau | 119 |
38 | BPD Bali | 129 |
39 | Bank BPD Kaltim | 124 |
40 | Bank Jatim | 114 |
41 | Bank Nagari | 118 |
42 | BPD Aceh | 116 |
43 | Bank Papua | 132 |
44 | BPD Kalsel | 122 |
45 | Bank DKI | 111 |
46 | Bank Ina Perdana | 513 |
47 | Bank Sumut | 117 |
48 | Bank Maluku | 131 |
49 | Bank BPD Sulsel | 126 |
50 | Bank NTT | 130 |
51 | Bank BPD NTB | 128 |
52 | Bank Jabar | 110 |
53 | BPD Kalteng | 125 |
54 | Bank BPD Sultra | 135 |
55 | Bank Bengkulu | 133 |
0 Responses to “SWIFT CODE (BCA, Mandiri, BI, DLL) Bank di Indonesia”
Posting Komentar